A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| A | To Top | |
| Steve Adkins | Year | |
| Messier Club (70 Objects) | 1992 | |
| Messier Club (110 Objects) | 1993 | |
| Hershel 400 | 1996 | |
| Deep Sky Binocular | 1998 | |
| B | To Top | |
| James Ray Bartlett, Jr. | Year | |
| Messier Club (70 Objects) | 1996 | |
| Messier Club (110 Objects) | 1996 | |
| Larry Beatty | Year | |
| Messier Club (70 Objects) | 1972 | |
| Messier Club (110 Objects) | 1973 | |
| Hershel 400 | 1985 | |
| Peter Brayton | Year | |
| Messier Club (70 Objects) | 1972 | |
| Messier Club (110 Objects) | 1973 | |
| C | To Top | |
| Beryl Cadle | Year | |
| Binocular Messier Club | 1992 | |
| Messier Club (70 Objects) | 1992 | |
| Messier Club (110 Objects) | 1993 | |
| Michael Ciskowski | Year | |
| Messier Club (70 Objects) | 1972 | |
| Chuck Clark | Year | |
| Messier Club (70 Objects) | 1974 | |
| Messier Club (110 Objects) | 1974 | |
| Craig Crawford | Year | |
| Messier Club (70 Objects) | 1989 | |
| Messier Club (110 Objects) | 1989 | |
| D | To Top | |
| Mike Dennis | Year | |
| Messier Club (70 Objects) | 1985 | |
| Messier Club (110 Objects) | 1985 | |
| Manny Doughty | Year | |
| Messier Club (70 Objects) | 2011 | |
| Messier Club (110 Objects) | 2011 | |
| E | To Top | Richard G. Edwards | Year |
| Messier Club (70 Objects) | 1995 | |
| Messier Club (110 Objects) | 1997 | |
| Sunspotters | 1997 | |
| Chris K. Ellington | Year | |
| Meteor Club | 2005 | |
| Jack Estes | Year | |
| Lunar Club | 2004 | |
| F | To Top | |
| Kevin Fly Hill | Year | |
| Messier Club (70 Objects) | 1988 | |
| Messier Club (110 Objects) | 1988 | |
| G | To Top | |
| Rod Gallagher | Year | |
| Comet Observers Club (Silver Level) | 2011 | |
| H | To Top | |
| Victor Hawk | Year | |
| Messier Club (70 Objects) | 1997 | |
| Messier Club (110 Objects) | 1997 | |
| Hershel 400 | 1998 | |
| David Higgens | Year | |
| Messier Club (70 Objects) | 1985 | |
| Messier Club (110 Objects) | 1985 | |
| James Holybee | Year | |
| Messier Club (70 Objects) | 1985 | |
| Messier Club (110 Objects) | 1986 | |
| Ida Huntz | Year | |
| Outreach Award | 2013 | |
| I | To Top | |
| J | To Top | |
| K | To Top | |
| Kyle Karr | Year | |
| Messier Club (70 Objects) | 1995 | |
| Messier Club (110 Objects) | 1995 | |
| Hershel 400 | 1996 | |
| Eddie Keeton | Year | |
| Messier Club (70 Objects) | 1985 | |
| Messier Club (110 Objects) | 1985 | |
| Glen Kilgour | Year | |
| Binocular Messier Club | 2005 | |
| Tom Klose | Year | |
| Lunar Observers Club | 1996 | |
| Messier Club (70 Objects) | 1995 | |
| Messier Club (110 Objects) | 1995 | |
| Double Star | 1995 | |
| Phil Kuebler | Year | |
| Binocular Messier Club | 1994 | |
| Messier Club (70 Objects) | 1989 | |
| Messier Club (110 Objects) | 1989 | |
| L | To Top | |
| Andrew LaBude | Year | |
| Lunar Observers Club | 2005 | |
| Steven LaBude | Year | |
| Lunar Observers Club | 2005 | |
| Tony LaBude | Year | |
| Lunar Observers Club | 1997 | |
| Messier Club (70 Objects) | 1998 | |
| Messier Club (110 Objects) | 1998 | |
| David Love | Year | |
| Binocular Messier Club | 2005 | |
| Lunar Observers Club | 2005 | |
| Meteor Club 6.23 hours | 2005 | |
| Meteor Club 30 hours | 2007 | |
| Meteor Club 34 hours | 2007 | |
| Messier Club | 2011 | |
| M | To Top | |
| Maurice Massey | Year | |
| Outreach Award | 2013 | |
| Dan Mathews | Year | |
| Messier Club (70 Objects) | 1997 | |
| William Murrell | Year | |
| Outreach Award | 2013 | |
| N | To Top | |
| O | To Top | |
| Scott Owen | Year | |
| Messier Club (70 Objects) | 1985 | |
| E. Ken Owens | Year | |
| Messier Club (70 Objects) | 1968 | |
| Messier Club (110 Objects) | 1968 | |
| P | To Top | |
| Terry Paridon | Year | |
| Messier Club | 2003 | |
| Kim E. Phillips | Year | |
| Messier Club (70 Objects) | 1995 | |
| Messier Club (110 Objects) | 1996 | |
| Mike Pierce | Year | |
| Messier Club (70 Objects) | 1972 | |
| Messier Club (110 Objects) | 1973 | |
| Boyd Poteet | Year | |
| Messier Club (70 Objects) | 1996 | |
| Messier Club (110 Objects) | 1996 | |
| Ken Pryor | Year | |
| Binocular Messier Club | 2005 | |
| Double Star | 2013 | |
| Globular Cluster Club | 2005 | |
| Herschel 400 Club | 2008 | |
| Lunar Observers Club | 2003 | |
| Messier Club (70 Objects) | 2003 | |
| Messier Club (110 Objects) | 2003 | |
| Open Cluster Observing Club (advanced) | 2011 | |
| Urban Observer Club | 2005 | |
| Q | To Top | |
| R | To Top | |
| Fred Rayworth | Year | |
| Messier Club (70 Objects) | 1997 | |
| Messier Club (110 Objects) | 1997 | |
| S | To Top | |
| Aaron Scott | Year | |
| Lunar Observers Club | 1999 | |
| Meteor Observer | 1996 |
12 Hours |
| Outreach Award (outreach level) | 2012 | |
| Phillip Scott | Year | |
| Messier Club (70 Objects) | 1988 | |
| Messier Club (110 Objects) | 1988 | |
| Barney Shelton | Year | |
| Messier Club (70 Objects) | 1988 | |
| Messier Club (110 Objects) | 1988 | |
| Sandra Schoonmaker | Year | |
| Messier Club (70 Objects) | 1993 | |
| Messier Club (110 Objects) | 1994 | |
| Pam Shumate | Year | |
| Messier Club (70 Objects) | 1992 | |
| JB Sims | Year | |
| Outreach Award | 2013 | |
| Ken Stephenson | Year | |
| Messier Club (70 Objects) | 1996 | |
| Messier Club (110 Objects) | 1996 | |
| T | To Top | |
| Chris Taylor | Year | |
| Outreach Award | 2013 | |
| Gerald Taylor | Year | |
| Outreach Award | 2013 | |
| Jerry Taylor | Year | |
| Outreach Award | 2013 | |
| Marilyn Taylor | Year | |
| Outreach Award | 2013 | |
| Ramona Taylor | Year | |
| Outreach Award | 2013 | |
| Jeff Thibodeau | Year | |
| Lunar Observers Club | 2003 | |
| Urban Observer Club | 2003 | |
| Binocular Messier Club | 2004 | |
| Messier Club (70 Objects) | 2003 | |
| Messier Club (110 Objects) | 2003 | |
| Double Star | 2004 | |
| Hershel 400 | 2004 | |
| Globular Cluster Club | 2006 | |
| Deep Sky Binocular Award | 2007 | |
| Outreach Award | 2013 | |
| Ray Thornesbery | Year | |
| Binocular Messier Club | 2000 | |
| Messier Club (70 Objects) | 2000 | |
| U | To Top | |
| V | To Top | |
| W | To Top | |
| Jim Waller | Year | |
| Messier Club (70 Objects) | 1994 | |
| Messier Club (110 Objects) | 1994 | |
| Hershel 400 | 1995 | |
| John Walker | Year | |
| Meteor Observer | 1995 |
6 Hours |
| Brian Wathen | Year | |
| Binocular Messier Club | 2006 | |
| Lunar Observers Club | 2004 | |
| Messier Club (70 Objects) | 2004 | |
| Messier Club (110 Objects) | 2004 | |
| Mike Weatherby | Year | |
| Messier Club (70 Objects) | 1990 | |
| Messier Club (110 Objects) | 1990 | |
| Dennis H. Wigley | Year | |
| Messier Club (70 Objects) | 1999 | |
| Dr. Max Wilson | Year | |
| Messier Club (70 Objects) | 1999 | |
| David Winfrey | Year | |
| Outreach Award | 2013 | |
| Bill Wilburn | Year | |
| Outreach Award | 2013 | |
| X | To Top | |
| Y | To Top | |
| Z | To Top |