Links
Links and other information of interest to the amateur astronomer.
| Astronomical League | http://www.astroleague.org/ |
| Astronomy Magazine | http://www.astronomy.com |
| Near Earth Objects | http://neo.jpl.nasa.gov/ |
| International Comet Quarterly | http://cfa-www.harvard.edu/icq/icq.html |
| JPL's Horizon System | http://ssd.jpl.nasa.gov/?horizons |
| Science Museum Oklahoma | http://www.omniplex.org |
| S. E. D. S. | http://www.seds.org/ |
| Space Home Page | http://space.about.com/mbody.htm |
| Sky and Telescope Magazine | http://www.skyandtelescope.com |
| QuickCam and
Unconventional Imaging Astronomy Group |
http://www.qcuiag.co.uk/ |
| Clear Sky Clocks - Oklahoma | http://cleardarksky.com/csk/prov/Oklahoma_clocks.shtml |
| Yahoo Astronomy Group - AAA Astronomy | http://groups.yahoo.com/group/AAAAstronomy/ |
| Astronomy Picture of the Day | http://antwrp.gsfc.nasa.gov/apod/astropix.html |
| Astronomy Daily | http://www.astronomydaily.com |
| Weekly information
about the night sky and articles on selected astronomical topics. |
http://www.nightskyinfo.com |
| SIMBAD Astronomical Database | http://simbad.u-strasbg.fr/Simbad |
| Astrophotography by Dan Lessmann | http://www.DanLessmann.com |
Meteor and Occultations |
|
| North American Meteor Network | http://www.namnmeteors.org |
| Asteroid Occultation Updates | http://www.asteroidoccultation.com |
| The American Meteor Society | http://www.amsmeteors.org |
Research |
|
| Einstein@Home search for gravitational waves |
http://einsteinathome.org/ |
| OkcAC team at Einstein@Home | http://einstein.phys.uwm.edu/team_display.php?teamid=7751 |
Would you like a link added? Contact the webmaster.







